<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Edge</title>
	<atom:link href="http://www.myedgeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myedgeblog.com</link>
	<description>Get The Edge on Diesel Performance Chips</description>
	<lastBuildDate>Mon, 21 May 2012 05:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hypertech&#8217;s Max Energy E-CON Power Programmer &#124; hypertech power programmer</title>
		<link>http://www.myedgeblog.com/hypertech-power-programmer/hypertechs-max-energy-e-con-power-programmer/</link>
		<comments>http://www.myedgeblog.com/hypertech-power-programmer/hypertechs-max-energy-e-con-power-programmer/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:40:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hypertech Power Programmer]]></category>
		<category><![CDATA[ECON]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hypertech's]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Programmer]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/hypertech-power-programmer/hypertechs-max-energy-e-con-power-programmer/</guid>
		<description><![CDATA[Cut the cost of Fuel with a Max Energy E-CON power programmer by Hypertech]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/hypertech-power-programmer/hypertechs-max-energy-e-con-power-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertech Power Programmer III, for the 2002 Ford Mustang</title>
		<link>http://www.myedgeblog.com/hypertech-power-programmer/hypertech-power-programmer-iii-for-the-2002-ford-mustang/</link>
		<comments>http://www.myedgeblog.com/hypertech-power-programmer/hypertech-power-programmer-iii-for-the-2002-ford-mustang/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:40:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hypertech Power Programmer]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[edge programer for mustang]]></category>
		<category><![CDATA[edge programer mustang]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hypertech]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[mustang edge programmer]]></category>
		<category><![CDATA[myedgeblog]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Programmer]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/hypertech-power-programmer/hypertech-power-programmer-iii-for-the-2002-ford-mustang/</guid>
		<description><![CDATA[Hypertech Power Programmer III, for the 2002 Ford Mustang Power Tune your engine for maximum horsepower and torque. Plugs into the diagnostic port of you vehicle&#8217;s computer. In just minutes you have more horsepower and torque for any kind of driving! Change your options or restore the stock tuning whenever you want. With the Hypertech [...]]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/hypertech-power-programmer/hypertech-power-programmer-iii-for-the-2002-ford-mustang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bully Dog 81222 4&#8243; Dual Aluminized Steel Turbo Back Exhaust System Reviews</title>
		<link>http://www.myedgeblog.com/bully-dog/bully-dog-81222-4-dual-aluminized-steel-turbo-back-exhaust-system-reviews/</link>
		<comments>http://www.myedgeblog.com/bully-dog/bully-dog-81222-4-dual-aluminized-steel-turbo-back-exhaust-system-reviews/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bully Dog]]></category>
		<category><![CDATA[81222]]></category>
		<category><![CDATA[Aluminized]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Bully]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/bully-dog/bully-dog-81222-4-dual-aluminized-steel-turbo-back-exhaust-system-reviews/</guid>
		<description><![CDATA[Bully Dog 81222 4&#8243; Dual Aluminized Steel Turbo Back Exhaust System More horsepower and torque; +10-20hp Improved fuel efficiency Reduced exhaust gas temps up to 200 degrees Highly durable aluminized steel material Designed for on-road use and tip included This Rapid Flow Exhaust System (Ford) is designed and built with absolute minimal degree angles and [...]]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/bully-dog/bully-dog-81222-4-dual-aluminized-steel-turbo-back-exhaust-system-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing smoke in 7.3 with a TS performance chip</title>
		<link>http://www.myedgeblog.com/diesel-performance-chips/blowing-smoke-in-7-3-with-a-ts-performance-chip/</link>
		<comments>http://www.myedgeblog.com/diesel-performance-chips/blowing-smoke-in-7-3-with-a-ts-performance-chip/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel Performance Chips]]></category>
		<category><![CDATA[Blowing]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/diesel-performance-chips/blowing-smoke-in-7-3-with-a-ts-performance-chip/</guid>
		<description><![CDATA[Smoke]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/diesel-performance-chips/blowing-smoke-in-7-3-with-a-ts-performance-chip/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is there any way to get your VIN out of a Hypertech Power Programmer III? I want to sell my used one on ebay.?</title>
		<link>http://www.myedgeblog.com/hypertech-power-programmer/is-there-any-way-to-get-your-vin-out-of-a-hypertech-power-programmer-iii-i-want-to-sell-my-used-one-on-ebay/</link>
		<comments>http://www.myedgeblog.com/hypertech-power-programmer/is-there-any-way-to-get-your-vin-out-of-a-hypertech-power-programmer-iii-i-want-to-sell-my-used-one-on-ebay/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hypertech Power Programmer]]></category>
		<category><![CDATA[ebay.]]></category>
		<category><![CDATA[Hypertech]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/hypertech-power-programmer/is-there-any-way-to-get-your-vin-out-of-a-hypertech-power-programmer-iii-i-want-to-sell-my-used-one-on-ebay/</guid>
		<description><![CDATA[Question by JimmyJoeJimBob: Is there any way to get your VIN out of a Hypertech Power Programmer III? I want to sell my used one on ebay.? Add your own answer in the comments!]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/hypertech-power-programmer/is-there-any-way-to-get-your-vin-out-of-a-hypertech-power-programmer-iii-i-want-to-sell-my-used-one-on-ebay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hypertech Power Programmer III, for the 1999 GMC Yukon</title>
		<link>http://www.myedgeblog.com/hypertech-power-programmer/hypertech-power-programmer-iii-for-the-1999-gmc-yukon/</link>
		<comments>http://www.myedgeblog.com/hypertech-power-programmer/hypertech-power-programmer-iii-for-the-1999-gmc-yukon/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:40:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hypertech Power Programmer]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[1999 gmc hypertech settings]]></category>
		<category><![CDATA[1999 gmc power programmer]]></category>
		<category><![CDATA[1999 yukon programer hp increase]]></category>
		<category><![CDATA[1999 yukon programmer]]></category>
		<category><![CDATA[edge power programmer yukon reviews]]></category>
		<category><![CDATA[Hypertech]]></category>
		<category><![CDATA[hypertech power programmer plus review gmc truck]]></category>
		<category><![CDATA[hypertech programmer iii reviews]]></category>
		<category><![CDATA[myedgeblog]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power programmer review for gas gmc]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[reviews for programmer for 2011 yukon]]></category>
		<category><![CDATA[yukon]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/hypertech-power-programmer/hypertech-power-programmer-iii-for-the-1999-gmc-yukon/</guid>
		<description><![CDATA[Hypertech Power Programmer III, for the 1999 GMC Yukon Power Tune your engine for maximum horsepower and torque. Plugs into the diagnostic port of you vehicle&#8217;s computer. In just minutes you have more horsepower and torque for any kind of driving! Change your options or restore the stock tuning whenever you want. With the Hypertech [...]]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/hypertech-power-programmer/hypertech-power-programmer-iii-for-the-1999-gmc-yukon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Performance Install part 4 of 4 &#124; Diesel Chips</title>
		<link>http://www.myedgeblog.com/diesel-chips/snow-performance-install-part-4-of-4/</link>
		<comments>http://www.myedgeblog.com/diesel-chips/snow-performance-install-part-4-of-4/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:40:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diesel Chips]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Snow]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/diesel-chips/snow-performance-install-part-4-of-4/</guid>
		<description><![CDATA[Snow Performance www.parleysdieselperformance.com Is the maker of the water Methanol Injection kit that we installed it gives 70 hp, reduces egt&#8217;s by 250 to 300 degrees, which makes them run well with diesel chips www.parleysdieselperformance.com , it also gives 2 to 3 mpg better on diesel mileage, and cleans the inside of the engine. It [...]]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/diesel-chips/snow-performance-install-part-4-of-4/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How well do performance chips/tuners work on gasoline engines?</title>
		<link>http://www.myedgeblog.com/diesel-performance-chips/how-well-do-performance-chipstuners-work-on-gasoline-engines/</link>
		<comments>http://www.myedgeblog.com/diesel-performance-chips/how-well-do-performance-chipstuners-work-on-gasoline-engines/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diesel Performance Chips]]></category>
		<category><![CDATA[chips/tuners]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[well]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/diesel-performance-chips/how-well-do-performance-chipstuners-work-on-gasoline-engines/</guid>
		<description><![CDATA[Question by Casual Catastrophe: How well do performance chips/tuners work on gasoline engines? I&#8217;ve got a &#8217;98 Wrangler with a 4.0L I6 engine and some of the guys at work were talking about performance chips and programmers today. They were saying that they work a lot better on diesel engines than gas engines but still [...]]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/diesel-performance-chips/how-well-do-performance-chipstuners-work-on-gasoline-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bully Dog 33304 PMT Custom Paintable A-Pillar Mount Reviews</title>
		<link>http://www.myedgeblog.com/bully-dog/bully-dog-33304-pmt-custom-paintable-a-pillar-mount-reviews/</link>
		<comments>http://www.myedgeblog.com/bully-dog/bully-dog-33304-pmt-custom-paintable-a-pillar-mount-reviews/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bully Dog]]></category>
		<category><![CDATA[33304]]></category>
		<category><![CDATA[Apillar]]></category>
		<category><![CDATA[Bully]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[Paintable]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/bully-dog/bully-dog-33304-pmt-custom-paintable-a-pillar-mount-reviews/</guid>
		<description><![CDATA[Bully Dog 33304 PMT Custom Paintable A-Pillar Mount Has cut out for stock speaker A-Pillars come in black but can be painted to match vehicle interior colors PMT Custom Paintable A-Pillar Mount with Speaker is the cleanest install for the PMT These pods are all custom molded to fit each model of diesel truck and [...]]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/bully-dog/bully-dog-33304-pmt-custom-paintable-a-pillar-mount-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge Juice Attitude CS Dodge Ram Dodge Cummins 06-07 &#124; edge programmer</title>
		<link>http://www.myedgeblog.com/edge-programmer/edge-juice-attitude-cs-dodge-ram-dodge-cummins-06-07/</link>
		<comments>http://www.myedgeblog.com/edge-programmer/edge-juice-attitude-cs-dodge-ram-dodge-cummins-06-07/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:40:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Edge Programmer]]></category>
		<category><![CDATA[0607]]></category>
		<category><![CDATA[17485#post17485]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Cummins]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[dodge cummins 06 edge evolution programmer]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[edge attitude programmer for 5.9 cummins to add power]]></category>
		<category><![CDATA[edge juice for the 2011 dodge ram]]></category>
		<category><![CDATA[edge juice with attitude file economy]]></category>
		<category><![CDATA[edge programmer cummins 06-07]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[nnbs silverado edge cs]]></category>
		<category><![CDATA[vnaass4 file in edge cs diesel tuner]]></category>

		<guid isPermaLink="false">http://www.myedgeblog.com/edge-programmer/edge-juice-attitude-cs-dodge-ram-dodge-cummins-06-07/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.myedgeblog.com/edge-programmer/edge-juice-attitude-cs-dodge-ram-dodge-cummins-06-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1468/1623 objects using disk: basic

Served from: www.myedgeblog.com @ 2012-05-21 05:57:56 -->
